50 Best
50 Best 2026
1 Asador Etxebarri Atxondo +1 (2) The Best Restaurant Europe 2026
2 Gaggan Bangkok +4 (6) The Best Restaurant Asia 2026
3 Alchemist +2 (5) Copenhagen
4 Quintonil Mexico City -1 (3) The Best Restaurant Latin America 2026
5 Wing Hong Kong +6 (11)
6 The Chairman Hong Kong +13 (19)
7 Kjolle Lima +2 (9)
8 Kadeau Copenhagen +39 (41)
9 Diverxo Madrid -5
10 Plénitude Paris +4 (14)
11 Atomix New York +1 (12) The Best Restaurant in North America 2026
12 Sorn Bangkok +5 (17)
13 Mérito Lima +13 (26)
14 Sühring Bangkok +8 (22)
15 Odette Singapore +10 (25)
16 Tuju São Paulo n.e. The Highest New Entry Award 2026
17 Mingles Seoul +12 (29)
18 Nusara Bangkok +17 (35)
19 Jan Munich +31 (50)
20 Piazza Duomo Alba +12 (42)
21 Meet the Bund Shanghai +73 (94)
22 Boragò Santiago +1 (23)
23 Vyn Skillinge +24 (47)
24 Al Gatto Verde Modena +68 (92)
25 Lasai Rio de Janeiro +3 (28)
26 Masque Mumbai +42 (68)
27 Reale Castel di Sangro -9 (18)
28 Trèsind Studio Dubai -1 (27) The Best Restaurant in the Middle East 2026
29 Enigma Barcelona +5 (34)
30 Steirereck Vienna +3 (33)
31 Celele Cartagena +17 (48)
32 Potong Bangkok -19 (13)
33 Elkano Getaria -9 (24)
34 Le Coquillage Saint-Méloir-des-Ondes n.e.
35 La Colombe Cape Town +20 (55) The Best Restaurant Africa 2026
36 Ru Yuan Hangzhou +23 (59)
37 Nuema Quito +24 (61)
38 Atelier Moessmer Norbert Niederkofler Brunik -18 (20)
39 Schloss Schauenstein Fürstenau +13
40 Jordnær Copenhagen +16 (56)
41 Onjium Seoul +16 (57)
42 Bozar Brussels +21 (63)
43 Le Calandre Rubano -12 (31)
44 Don Julio Buenos Aires -34 (10)
45 Mayta Lima -6 (39)
46 El Chato Bogotà
47 Le Louis XV Alain Ducasse Monte Carlo
48 Ikoyi London +6 (54)
49 Naar Kasauli +17 (66) Sustainable Restaurant Award 2026
50 Saint Peter Sydney +16 (66) The Best Restaurant in Oceania 2026
50 Best 2027 51-23
51 Uliassi Senigallia -8 (43)
52 La Cime Osaka -8 (44)
53 Ling Long Shanghai -26 (27)
54 Nelita São Paulo -38 (26)
55 Alcalde Guadalajara +12 (67)
56 Sazenka Tokyo +25 (71)
57 Koan Copenhagen +34 (91)
58 Frantzén Stockholm -20 (38)
59 Narisawa Tokyo -30 (29)
60 Hiša Franko Kobarid +9 (69)
61 Florilège Tokyo -25 (36)
62 Fu He Hui Shanghai +7 (69)
63 The Jane Antwerp -40 (23)
64 Seroja Singapore -24 (40)
65 Fyn Cape Town +17 (82)
66 Willem Hiele Oudenburg +17 (83)
67 Arpège Paris -22 (45)
68 Evai São Paulo +27 (95)
69 Cocina Hermanos Torres Barcelona +9 (78)
70 Kol London -21 (49)
71 Salsify at the Roundhouse Cape Town +17
72 Eatanic Garden Seoul -47 (25)
73 Chef Tam’s Seasons Macau -1 (72)
74 Le Du Bangkok -44 (30)
75 Belcanto Lisbon -33 (42)
76 Nobelhart & Schmutzig Berlin -17 (59)
77 Caprice Hong Kong -59 (18)
78 Mosu Seoul +8 (86)
79 Huniik Mérida +10 (89)
80 Txispa Atxondo -5 (85)
81 Septime Paris -41 (40)
82 Coda Berlin -3 (79)
83 The Ledbury London re-entry
84 Le Doyenné Saint-Vrain +14 (70)
85 Tim Raue Berlin -37 (58)
86 Eliane Brussels n.e.
87 Arca Tulum -20 (67)
88 FZN Dubai n.e.
89 Burnt Ends Singapore +4 (93)
90 Baan Tepa Bangkok -46 (44)
91 Den Tokyo -38 (53)
92 Lamdre Beijing -42 (50)
93 Single Thread Healdsburg -47 (46)
94 Neolokal Istanbul -3 (91)
95 Mil Cusco -46 (69)
96 Rosetta Mexico City -50 (46)
97 Khufu’s Giza n.e.
98 Labyrinth Singapore -6 (92)
99 Fauna Valle de Guadalupe +1 (100)
100 Aponiente El Puerto de Santa María -28 (72)